<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>FreshDV</title>
	<atom:link href="http://freshdv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshdv.com</link>
	<description>Serving up fresh, crispy news and views for creators and consumers of digital video</description>
	<pubDate>Thu, 28 Aug 2008 07:00:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;www.FreshDV.com </copyright>
		<itunes:new-feed-url>http://www.freshdv.com/feed/podcast/</itunes:new-feed-url>
		<managingEditor>info@freshdv.com (www.FreshDV.com)</managingEditor>
		<webMaster>info@freshdv.com(www.FreshDV.com)</webMaster>
		<category>Video and Film</category>
		<ttl>1440</ttl>
		<itunes:keywords>film,video,editor,filmmaker,videographer,fresh,camera,camcorder</itunes:keywords>
		<itunes:subtitle>FreshDV news, tutorials, and interviews with industry leaders.</itunes:subtitle>
		<itunes:summary>Serving up fresh, crispy news and views for creators and consumers of digital video</itunes:summary>
		<itunes:author>www.FreshDV.com</itunes:author>
		<itunes:category text="Technology">
  <itunes:category text="Software How-To"/>
</itunes:category>
<itunes:category text="TV &amp; Film"/>
<itunes:category text="Arts">
  <itunes:category text="Visual Arts"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>www.FreshDV.com</itunes:name>
			<itunes:email>info@freshdv.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.freshdv.com/freshdv_podcast_logo.jpg" />
		<image>
			<url>http://www.freshdv.com/freshdv_podcast_logo.jpg</url>
			<title>FreshDV</title>
			<link>http://www.freshdv.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Showdown at the RWVC Corral: Mac Encoder Shootout Redux</title>
		<link>http://www.freshdv.com/2008/08/showdown-at-the-rwvc-corral-mac-encoder-shootout-redux.html</link>
		<comments>http://www.freshdv.com/2008/08/showdown-at-the-rwvc-corral-mac-encoder-shootout-redux.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 07:00:52 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[Formats]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2461</guid>
		<description><![CDATA[  After reading last week&#8217;s Real World Video Compression article that compared four Mac compression tools, I suggested a more comparative test that took time to standardize encoding settings to level the playing field. In the initial shootout, default templates and encoding settings were used for the most part. That&#8217;s not to say that the [...] ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.freshdv.com/wp-content/uploads/2008/08/ok_corral_1957.jpg"><img src="http://www.freshdv.com/wp-content/uploads/2008/08/ok_corral_1957-165x106.jpg" alt="" title="OK Corral" width="165" height="106" class="alignright size-thumbnail wp-image-2462" /></a>After reading <a href="http://www.freshdv.com/2008/08/encoder-shootout-4-mac-compression-tools.html">last week&#8217;s Real World Video Compression article</a> that compared four Mac compression tools, I suggested a more comparative test that took time to standardize encoding settings to level the playing field. In the initial shootout, default templates and encoding settings were used for the most part. That&#8217;s not to say that the initial test isn&#8217;t useful information&#8230;in fact, it may be more useful to the majority of users that just want a &#8220;set it and forget it&#8221; approach to encoding <em>(apologies to <a href="http://en.wikipedia.org/wiki/Ron_Popeil">Ron Popeil</a> for borrowing his catchphrase)</em>. But for more advanced users who will immediately begin pushing knobs and digging into the encoding templates, a comparative test is invaluable for determining what kind of quality and encode times you can expect from each solution. And reviewer Andy Beach has done just that with his latest update to the article.<br />
<blockquote><em>&#8220;As we look at the results, here were the things that stood out for me  - all the times were closer to one another than the last test.  True, Compressor still took the longest, but it definitely closed the gap.  Both it and Episodes times fell and were more consistent this go around (notice neither had an extremely long run as they did before).  Visual Hub’s time did increase, which I expect, though not very much.&#8221;</p>
<p>&#8220;In an overall quality comparison, I also thought Episode came out looking best, followed by Visual Hub and Compressor.  There is a sharpness to the image (both video and gfx) in the Episode Pro encode that the other two don’t have (again, check out the full screen to really see the difference).&#8221;</em></p></blockquote>
<p>I recommend that you read the full <a href="http://realworldvideocompression.com/2008/08/mac-encoder-shootout-redux/">Mac Encoder Shootout Redux article here</a>. Thanks to Andy for listening and revisiting this test!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/showdown-at-the-rwvc-corral-mac-encoder-shootout-redux.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Avid DS v10 Conference Call</title>
		<link>http://www.freshdv.com/2008/08/avid-ds10-details.html</link>
		<comments>http://www.freshdv.com/2008/08/avid-ds10-details.html#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:48:46 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[NLE]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Post-Production]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2458</guid>
		<description><![CDATA[  Ever since Avid Technology acquired Softimage in 1998, they have been steadily improving the DS Nitris hardware/software post-production package, adding tools and features to further bring DS into the Avid fold. With their latest version 10 release, Avid has announced a number of improvements that users should find compelling. 
Gone is the Avid DS [...] ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.freshdv.com/wp-content/uploads/2008/08/film_strip.jpg"><img src="http://www.freshdv.com/wp-content/uploads/2008/08/film_strip-103x165.jpg" alt="Post Production Tools for Editors" title="Post Production Tools for Editors" width="103" height="165" class="alignright size-thumbnail wp-image-2459" /></a>Ever since Avid Technology acquired Softimage in 1998, they have been steadily improving the DS Nitris hardware/software post-production package, adding tools and features to further bring DS into the Avid fold. With their latest <a href="http://www.avid.com/products/3219.htm">version 10 release</a>, Avid has announced a number of improvements that users should find compelling. </p>
<p>Gone is the <em>Avid DS Nitris</em> naming, henceforth the product is referred to simply as <em>Avid DS</em>. Gone also is the proprietary hardware acceleration, instead v10 will lean on an off-the-shelf <a href="http://aja.com/html/products_windows_xena_2K.html">AJA Xena 2K</a> Dual Link HD card for capture and display. Formats now supported include 720p at 23.976 fps, as well as 1080p50 and 1080p59.94. DPX can be conformed at HD, 2K, and 4K resolutions, and realtime up/down converts are possible. Avid Interplay integration is now in place, and in addition to the Symphony based color corrector, there is now a realtime secondary corrector. Finally, options for LUT support are a boon for film projects. These and a host of other improvements all come despite the fact that Avid has reduced the turnkey pricing of DS v10 + HP workstation + 8TB storage to below $60K. </p>
<p>FreshDV was a part of the initial conference call that announced this latest update, and Avid has kindly granted us permission to post a recording of that call here. So check it out if you are a DS Nitris user and wish to get up to speed quickly, or simply want to learn more about DS. You can download the attached mp3, or simply <a href="http://www.freshdv.com/go/podcast/subscribe">subscribe to our podcast feed</a> in iTunes.</p>
<p><em>UPDATE: Long-time Avid user Scott Simmons has <a href="http://www.scottsimmons.tv/blog/2008/08/27/freshdv-posts-the-avid-ds-conference-call/">posted a few thoughts</a> on this update as well as the exclusion of native Red .R3D support.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/avid-ds10-details.html/feed</wfw:commentRss>
			<enclosure url="http://www.freshdv.com/podpress_trac/feed/2458/0/freshdv_avid_ds_announcement.mp3" length="7389184" type="audio/mpeg"/>
<itunes:duration>24:52</itunes:duration>
		<itunes:subtitle>Ever since Avid Technology acquired Softimage in 1998, they have been steadily improving the DS Nitris hardware/software post-production package, adding tools and features to ...</itunes:subtitle>
		<itunes:summary>Ever since Avid Technology acquired Softimage in 1998, they have been steadily improving the DS Nitris hardware/software post-production package, adding tools and features to further bring DS into the Avid fold. With their latest version 10 release, Avid has announced a number of improvements that users should find compelling. 

Gone is the Avid DS Nitris naming, henceforth the product is referred to simply as Avid DS. Gone also is the proprietary hardware acceleration, instead v10 will lean on an off-the-shelf AJA Xena 2K Dual Link HD card for capture and display. Formats now supported include 720p at 23.976 fps, as well as 1080p50 and 1080p59.94. DPX can be conformed at HD, 2K, and 4K resolutions, and realtime up/down converts are possible. Avid Interplay integration is now in place, and in addition to the Symphony based color corrector, there is now a realtime secondary corrector. Finally, options for LUT support are a boon for film projects. These and a host of other improvements all come despite the fact that Avid has reduced the turnkey pricing of DS v10 + HP workstation + 8TB storage to below $60K. 

FreshDV was a part of the initial conference call that announced this latest update, and Avid has kindly granted us permission to post a recording of that call here. So check it out if you are a DS Nitris user and wish to get up to speed quickly, or simply want to learn more about DS. You can download the attached mp3, or simply subscribe to our podcast feed in iTunes.

UPDATE: Long-time Avid user Scott Simmons has posted a few thoughts on this update as well as the exclusion of native Red .R3D support. </itunes:summary>
		<itunes:keywords>NLE,,News,,Post-Production</itunes:keywords>
		<itunes:author>www.FreshDV.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>FreshDV Interview: Red Workflow comes to Film Master</title>
		<link>http://www.freshdv.com/2008/08/film-master-red-workflow-interview.html</link>
		<comments>http://www.freshdv.com/2008/08/film-master-red-workflow-interview.html#comments</comments>
		<pubDate>Tue, 26 Aug 2008 08:27:48 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Featured Content]]></category>

		<category><![CDATA[Formats]]></category>

		<category><![CDATA[FreshDV]]></category>

		<category><![CDATA[Interviews]]></category>

		<category><![CDATA[NLE]]></category>

		<category><![CDATA[Post-Production]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2452</guid>
		<description><![CDATA[  Digital Vision recently announced they would be adding native support for Redcode RAW footage in their grading/finishing app Film Master. The following is an audio podcast discussion with Simon Cuff, President of Digital Vision. Simon takes time to answer FreshDV&#8217;s questions about the specifics of their .R3D support and talks about how Film Master [...] ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.freshdv.com/wp-content/uploads/2008/08/red_one_lcd_display_courtesy_prolost.jpg"><img src="http://www.freshdv.com/wp-content/uploads/2008/08/red_one_lcd_display_courtesy_prolost-109x165.jpg" alt="Red One LCD, by Stu Maschwitz. Image used with permission." title="Red One LCD, by Stu Maschwitz. Image used with permission." width="109" height="165" class="alignright size-thumbnail wp-image-2455" /></a><a href="http://www.digitalvision.se">Digital Vision</a> recently announced they would be adding native support for Redcode RAW footage in their grading/finishing app <a href="http://www.digitalvision.se/products/film_master.htm">Film Master</a>. The following is an audio podcast discussion with Simon Cuff, President of Digital Vision. Simon takes time to answer FreshDV&#8217;s questions about the specifics of their .R3D support and talks about how Film Master and Data Conform can be used both in the ingest and final finishing process. </p>
<p>To listen, <a href="http://www.freshdv.com/go/podcast/subscribe">subscribe to the FreshDV podcast feed</a>.</p>
<p><small><em>Red One behind the scenes photo by Stu Maschwitz of <a href="http://www.prolost.com">Prolost</a>. Used with permission.</em></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/film-master-red-workflow-interview.html/feed</wfw:commentRss>
			<enclosure url="http://www.freshdv.com/podpress_trac/feed/2452/0/freshdv_film_master_red_workflow_interview.mp3" length="7995100" type="audio/mpeg"/>
<itunes:duration>16:39</itunes:duration>
		<itunes:subtitle>Digital Vision recently announced they would be adding native support for Redcode RAW footage in their grading/finishing app Film Master. The following is an ...</itunes:subtitle>
		<itunes:summary>Digital Vision recently announced they would be adding native support for Redcode RAW footage in their grading/finishing app Film Master. The following is an audio podcast discussion with Simon Cuff, President of Digital Vision. Simon takes time to answer FreshDV's questions about the specifics of their .R3D support and talks about how Film Master and Data Conform can be used both in the ingest and final finishing process. 

To listen, subscribe to the FreshDV podcast feed.

Red One behind the scenes photo by Stu Maschwitz of Prolost. Used with permission. </itunes:summary>
		<itunes:keywords>Featured,,Featured,Content,,Formats,,FreshDV,,Interviews,,NLE,,Post-Production</itunes:keywords>
		<itunes:author>www.FreshDV.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Weekend DIY Project: Add a Video Tap to Binoculars</title>
		<link>http://www.freshdv.com/2008/08/weekend-diy-project-add-a-video-tap-to-binoculars.html</link>
		<comments>http://www.freshdv.com/2008/08/weekend-diy-project-add-a-video-tap-to-binoculars.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 07:28:40 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[DIY]]></category>

		<category><![CDATA[Off Topic]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2450</guid>
		<description><![CDATA[  Engadget tipped us off to an Instructables article that shows you how to add a CCD eyepiece to a set of binoculars. The parts list seems relatively inexpensive, the CCD camera module is probably the most costly item on the list.
 ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.engadget.com/2008/08/22/modder-adds-ccd-eyepiece-to-binoculars-bill-belichick-seems-int/">Engadget</a> tipped us off to an <a href="http://www.instructables.com/id/CCD_Eyepiece_for_Binoculars/">Instructables article</a> that shows you how to add a CCD eyepiece to a set of binoculars. The parts list seems relatively inexpensive, the CCD camera module is probably the most costly item on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/weekend-diy-project-add-a-video-tap-to-binoculars.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Encoder Shootout of 4 Mac Compression Tools</title>
		<link>http://www.freshdv.com/2008/08/encoder-shootout-4-mac-compression-tools.html</link>
		<comments>http://www.freshdv.com/2008/08/encoder-shootout-4-mac-compression-tools.html#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:35:24 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[Formats]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2448</guid>
		<description><![CDATA[  Real World Video Compression has posted a Encoder Shootout between three common Mac software compression options, and one hardware assisted solution. The disparity in price between the tools tested is enormous&#8230;with VisualHub at under $25, and Episode Pro nearly $1000. Much like the pricing, the speed and quality of the results were varied.
&#8220;&#8230;on the [...] ]]></description>
			<content:encoded><![CDATA[<p> Real World Video Compression has posted a <a href="http://realworldvideocompression.com/2008/08/encoder-shootout/">Encoder Shootout</a> between three common Mac software compression options, and one hardware assisted solution. The disparity in price between the tools tested is enormous&#8230;with VisualHub at under $25, and Episode Pro nearly $1000. Much like the pricing, the speed and quality of the results were varied.<br />
<blockquote><em>&#8220;&#8230;on the Macbook Pro, the Turbo264 was the clear winner, coming in at realtime for the encode for both versions.  Surprisingly however, Visual Hub came in second at fairly close to real time.  Both Episode and Compressor did about the same coming in at 2 to 4x depending on the encoder and setting.  Interestingly enough, each took a great deal longer on one encode, but not the same one (compressor struggled with the iPhone clip, while Episode choked on the Apple TV one).  Arguably, I can guess that both Episode &#038; Compressor are doing multi-pass encodes by default, while Visual Hub is doing a single pass.  I’m not sure about Turbo as its offloading the encode process to the external DSP, but i’ll throw a guess that it’s single pass until i learn otherwise.&#8221;</em></p></blockquote>
<p>It is <em>very</em> important to note that this test relied only on default templates for each tool. The author made no attempt to establish a baseline set of encoding options and settings, so the results shouldn&#8217;t be read as a definitive answer for which tool is the best performer overall. To the authors credit, he makes this clear&#8230;it is a shootout of &#8220;quick and dirty&#8221; default settings only. While it&#8217;s an informative test in that regard, I wish he had also performed a comparative test with identical settings for each tool. Perhaps it will be revisited in a future article&#8230;</p>
<p><strong><em>UPDATE: Andy has expanded on his encoder research by performing a more comparative test and taking time to optimize each software solution. You can <a href="http://realworldvideocompression.com/2008/08/mac-encoder-shootout-redux/">read about his findings here</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/encoder-shootout-4-mac-compression-tools.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FreshDV Film School: Director&#8217;s Course Part 5</title>
		<link>http://www.freshdv.com/2008/08/freshdv-film-school-directors-course-pt5.html</link>
		<comments>http://www.freshdv.com/2008/08/freshdv-film-school-directors-course-pt5.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:06:52 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Featured Content]]></category>

		<category><![CDATA[FreshDV]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2413</guid>
		<description><![CDATA[  Recently FreshDV launched the first part in an exclusive multi-segment training series on directing. These intensive FreshDV Film School Director&#8217;s Course video tutorials delve deep into what is required of a director and assistant director, both on and off set, and what areas those on that career path can concentrate on to achieve their [...] ]]></description>
			<content:encoded><![CDATA[<p> Recently FreshDV launched the first part in an exclusive multi-segment training series on directing. These intensive FreshDV Film School Director&#8217;s Course video tutorials delve deep into what is required of a director and assistant director, both on and off set, and what areas those on that career path can concentrate on to achieve their goals. The discussion is hosted by FreshDV&#8217;s Kendal Miller, and Chicago filmmaker Joe Martin brings his unique perspective in teaching the role of a director.</p>
<p>Part 1 was a 15-minute introductory video that discusses the basic qualifications, job description and overall tasks a director is responsible for in a production.</p>
<p>Part 2 deals with the script revision process, both in pre-production and on set. Whether a script change is sparked by a creative choice, a budgetary concern, or to fix a shooting problem, the Part 2 video segment covers the basic protocol and tangible essentials of how you can handle this in your next production. </p>
<p>Part 3 digs deep into the pre-production responsibilities of a Director and Assistant Director. Joe and Kendal discuss the process of breaking down a script by scenes and shots, assigning scene numbers, and building the day to day schedule. They show a sample script breakdown sheet and other necessary forms. Independent filmmakers by and large seem to have the attitude that planning doesn&#8217;t matter&#8230;but as Joe says in the video, pre-production should be 80% of a project. These tips and techniques will help you get a handle on the planning and pre-prod process, and help you come in under budget and make your shooting schedule.</p>
<p>Part 4 deals with daily production schedules, timesheets and the venerable callsheet&#8230;Joe&#8217;s &#8220;most beneficial information you can generate.&#8221; Joe and Kendal discuss planning, accountability, and working with the other members of a filmmaking crew to effectively reach the common goal&#8230;completing the project on time and budget.</p>
<p>In Part 5, the discussion transitions to the role of a Director and A/D in the casting and auditioning process. Joe talks about how he likes to run an audition and help faciliate the process, as well as what to look for in an actor&#8217;s audition. They also talk about making the offer to your actors, further table reads, and what to look for in the performances. These tips and concepts will help you better cast the roles in your next production.</p>
<p>Watch all five segments in the playlist below or at <a href="http://www.freshdv.com/freshtv/">FreshTV</a>, and please stay tuned for the next installment of this extensive series.</p>
<p><center><embed src="http://www.freshdv.com/video/player/mediaplayer.swf" width="428" height="340" allowscriptaccess="always" allowfullscreen="true" flashvars="height=340&#038;width=428&#038;file=http://www.freshdv.com/video/freshdv_directors_playlist.xml&#038;frontcolor=0x006600&#038;lightcolor=0x003300&#038;displayheight=240&#038;displaywidth=428&#038;callback=analytics&#038;thumbsinplaylist=false&#038;shuffle=false" /></center></p>
<p><small><strong><em>If you enjoyed this tutorial series, please tell a friend or post the link in your favorite forum. Thanks for watching.</em></strong></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/freshdv-film-school-directors-course-pt5.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Scripts, Projects, and Expressions for After Effects users</title>
		<link>http://www.freshdv.com/2008/08/free-scripts-projects-and-expressions-for-after-effects-users.html</link>
		<comments>http://www.freshdv.com/2008/08/free-scripts-projects-and-expressions-for-after-effects-users.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:00:16 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2441</guid>
		<description><![CDATA[  dev.xscriptorium.com is a new resource for Adobe AE users, you can freely download scripts, expressions, project files, and presets. It&#8217;s a community-sourced website, so you can share your own project files and resources as well. Check it out.
 ]]></description>
			<content:encoded><![CDATA[<p> <a href="http://dev.xscriptorium.com/">dev.xscriptorium.com</a> is a new resource for Adobe AE users, you can freely download scripts, expressions, project files, and presets. It&#8217;s a community-sourced website, so you can share your own project files and resources as well. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/free-scripts-projects-and-expressions-for-after-effects-users.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Unique Twist on Same Day Edits for Corporate Clients</title>
		<link>http://www.freshdv.com/2008/08/unique-sde-twist-for-corporate.html</link>
		<comments>http://www.freshdv.com/2008/08/unique-sde-twist-for-corporate.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 07:00:08 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[Cameras]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2442</guid>
		<description><![CDATA[  AskMrVideo has an interesting post up that talks about a recent Same-Day-Edit project for a corporate retreat. They distributed cheap Flip Video Ultra camcorders to participants, and used the crowd-sourced video and photos to create a highlight of the day&#8217;s events. It&#8217;s an interesting twist to the idea of an SDE. You can watch [...] ]]></description>
			<content:encoded><![CDATA[<p> AskMrVideo has an <a href="http://www.askmrvideo.com/public/366.cfm">interesting post</a> up that talks about a recent Same-Day-Edit project for a corporate retreat. They distributed <a href="http://www.bhphotovideo.com/bnh/controller/home?BI=805&#038;KBID=1062&#038;ci=0&#038;shs=Flip+Video+Ultra&#038;sb=ps&#038;pn=1&#038;sq=desc&#038;InitialSearch=yes&#038;O=jsp%2FRootPage.jsp&#038;A=search&#038;Q=*&#038;bhs=t&#038;Go.x=0&#038;Go.y=0&#038;Go=submit">cheap Flip Video Ultra camcorders</a> to participants, and used the crowd-sourced video and photos to create a highlight of the day&#8217;s events. It&#8217;s an interesting twist to the idea of an SDE. You can watch the video below.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/5EOqJo_xFoI&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/5EOqJo_xFoI&#038;color1=11645361&#038;color2=13619151&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/unique-sde-twist-for-corporate.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Uprez 4:3 DV to 720p DVCPROHD with Compressor</title>
		<link>http://www.freshdv.com/2008/08/uprez-dv-to-hd-with-compressor.html</link>
		<comments>http://www.freshdv.com/2008/08/uprez-dv-to-hd-with-compressor.html#comments</comments>
		<pubDate>Wed, 20 Aug 2008 07:00:45 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Post-Production]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2437</guid>
		<description><![CDATA[  Back when ProAppTips was a free resource, broadcast editor Shane Ross recorded a screencast video tutorial on how to use Apple Compressor to uprez Standard Definition footage to 16:9 720p HD. The steps he lays out will leave you with the best possible quality without using third party tools like Red Giant&#8217;s InstantHD. You [...] ]]></description>
			<content:encoded><![CDATA[<p> Back when ProAppTips was a free resource, broadcast editor <a href="http://lfhd.blogspot.com">Shane Ross</a> recorded a screencast video tutorial on how to use Apple Compressor to uprez Standard Definition footage to 16:9 720p HD. The steps he lays out will leave you with the best possible quality without using third party tools like Red Giant&#8217;s InstantHD. You can <a href="http://pistolerapost2.com/shaneross/DV_to_DVCPRO_HD.mov">watch that tutorial here</a> (direct video link). The steps shown in this tutorial can be used to uprez any other type of source, and not just to DVCPROHD. Compressor&#8217;s intelligent motion estimation engine generally does a pretty good job at these tasks, so don&#8217;t be afraid to try it out the next time you need an uprez. You may be pleasantly surprised at your results.</p>
<p>For more cool tricks that you can do with Compressor, check out our <a href="http://www.freshdv.com/index.php?s=compressor+slow+motion">previous coverage</a> of various post-production slow motion techniques.</p>
<p>Finally, it looks as though some of the original ProAppTips video tutorials are now <a href="http://proappstuff.com/proapptipsvideotutorials/Video_Tutorials.html">hosted over here</a>. Check it out for Apple/FCP specific tutorials on <em>Sub-Frame Audio Editing</em>, saving <em>Bins/Favorites</em>, tips on mixing <em>Multi aspect ratios</em>, <em>Editing non-standard FCP codecs</em> and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freshdv.com/2008/08/uprez-dv-to-hd-with-compressor.html/feed</wfw:commentRss>
<enclosure url="http://pistolerapost2.com/shaneross/DV_to_DVCPRO_HD.mov" length="10555613" type="video/quicktime" />
		</item>
		<item>
		<title>On Set with FreshDV Labs - AJA IoHD Case Study</title>
		<link>http://www.freshdv.com/2008/08/freshdv-labs-aja-iohd-case-study.html</link>
		<comments>http://www.freshdv.com/2008/08/freshdv-labs-aja-iohd-case-study.html#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:00:26 +0000</pubDate>
		<dc:creator>Matthew Jeppsen</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Featured Content]]></category>

		<category><![CDATA[Formats]]></category>

		<category><![CDATA[FreshDV]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Production]]></category>

		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.freshdv.com/?p=2443</guid>
		<description><![CDATA[  Earlier this year, FreshDV conducted a week of intensive HD camera reviews. We comparatively tested the Panasonic Varicam, HPX-3000, HVX-200, Sony F900, XDCAM PDW-350, and XDCAM PMW-EX1 in a real-world production set environment. Additionally, we shot these cameras next to a RED One camera, with a 35mm Arri for baseline film stock comparison. It [...] ]]></description>
